Massivit In the Press
Financial Times reports Massivit’s Q1 2023 preliminary results | English
Forbes interviews CEO Erez Zimerman as part of its Innovation Spotlight featuring game-changing companies and the market challenges they are solving | English
Interview with Erez Zimerman – 2023 Could be a Breakthrough Year for Massivit | Hebrew
Massivit 10000 Wins IBEX Innovation Award for | English
- Tomer Korenfeld’s analysis of the H1 2023 Financial Report
- Financial Times reports Massivit's Q1 2023 preliminary results | English
- Forbes interviews CEO Erez Zimerman as part of its Innovation Spotlight featuring game-changing companies and the market challenges they are solving | English
- Interview with Erez Zimerman – 2023 Could be a Breakthrough Year for Massivit | Hebrew
- Massivit 10000 Wins IBEX Innovation Award for | English
EARNINGS & FILINGS
Financial statements H1 2023 | Hebrew
Company’s liabilities according to maturity dates as of 30.6.2023 | Hebrew
Press Release Financial Statements H1 2023 | English
Press Release Financial Statements H1 2023 | Hebrew
Massivit Preliminary Results Q2 & H1 2023 | English
Massivit Preliminary Results Q2 & H1 2023 | Hebrew
Massivit Preliminary Results Q1 2023 | English
Massivit Preliminary Results Q1 2023 | Hebrew
Company’s liabilities according to maturity dates as of 31.12.22 | Hebrew
Financial report FY 2022 | Hebrew
Massivit Preliminary Results 2022 | English
Massivit Preliminary Results 2022 | Hebrew
Company’s liabilities according to maturity dates as of 30.6.22 | Hebrew
Financial report H1 2022 | Hebrew
Company’s liabilities according to maturity dates as of 31.12.21 | Hebrew
Financial report FY 2021 | Hebrew
Company’s liabilities according to maturity dates as of 30.6.21 | Hebrew
Financial report H1 2021 | Hebrew
Company’s liabilities according to maturity dates as of 31.12.20 | Hebrew
Financial report FY 2021 | Hebrew
- Financial statements H1 2023 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.2023 | Hebrew
- Press Release Financial Statements H1 2023 | English
- Press Release Financial Statements H1 2023 | Hebrew
- Massivit Preliminary Results Q2 & H1 2023 | English
- Massivit Preliminary Results Q2 & H1 2023 | Hebrew
- Massivit Preliminary Results Q1 2023 | English
- Massivit Preliminary Results Q1 2023 | Hebrew
- Company’s liabilities according to maturity dates as of 31.12.22 | Hebrew
- Financial report FY 2022 | Hebrew
- Massivit Preliminary Results 2022 | English
- Massivit Preliminary Results 2022 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.22 | Hebrew
- Financial report H1 2022 | Hebrew
- Company’s liabilities according to maturity dates as of 31.12.21 | Hebrew
- Financial report FY 2021 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.21 | Hebrew
- Financial report H1 2021 | Hebrew
- Company’s liabilities according to maturity dates as of 31.12.20 | Hebrew
- Financial report FY 2021 | Hebrew
Presentations & Events
Investors Webinar Recording – H1 2023 Financial Results & Live Demo 6/9/23 | Hebrew
Investors Presentation– H1 2023 Financial Results o 6/9/23 | English
Investors Webinar – H1 2023 Financial Results | Hebrew
Financial statements H1 2023 | Hebrew
Massivit Preliminary Results Q2 & H1 2023 | Hebrew
Massivit Preliminary Results Q1 2023 | English
Massivit Preliminary Results Q1 2023 | Hebrew
Massivit Summary & Preliminary Results 2022 | English
Massivit Summary & Preliminary Results 2022 | Hebrew
Massivit Investors Presentation – Q4 2021 | English
Massivit Investors Presentation – Q4 2021 | Hebrew
Massivit Investors Presentation – Q3 2021 | English
Massivit Investors Presentation – Q3 2021 | Hebrew
Massivit IPO Investors Presentation – February 2021
Massivit Investors Presentation – H1 2021 | Hebrew
Hot Stocks recorded webinar with Massivit | Hebrew
Massivit Company Presentation | English
Massivit Investors Presentation | English
Massivit to participate in 12th Annual Needham Industrial Tech, Robotics, & Clean Tech Virtual Conference | August 4 & 7
- Investors Webinar Recording – H1 2023 Financial Results & Live Demo 6/9/23 | Hebrew
- Investors Presentation– H1 2023 Financial Results o 6/9/23 | English
- Investors Webinar – H1 2023 Financial Results | Hebrew
- Financial statements H1 2023 | Hebrew
- Massivit Preliminary Results Q2 & H1 2023 | Hebrew
- Massivit Preliminary Results Q1 2023 | English
- Massivit Preliminary Results Q1 2023 | Hebrew
- Massivit Summary & Preliminary Results 2022 | English
- Massivit Summary & Preliminary Results 2022 | Hebrew
- Massivit Investors Presentation - Q4 2021 | English
- Massivit Investors Presentation - Q4 2021 | Hebrew
- Massivit Investors Presentation - Q3 2021 | English
- Massivit Investors Presentation - Q3 2021 | Hebrew
- Massivit IPO Investors Presentation - February 2021
- Massivit Investors Presentation - H1 2021 | Hebrew
- Hot Stocks recorded webinar with Massivit | Hebrew
- Massivit Company Presentation | English
- Massivit Investors Presentation | English
- Massivit to participate in 12th Annual Needham Industrial Tech, Robotics, & Clean Tech Virtual Conference | August 4 & 7
Press Releases
Massivit 3D 2022 Preliminary Results | Hebrew
Massivit 3D received an order from TOYOTA to purchase a Massivit 5000 printer
Massivit 3D 2022 Preliminary Results | Hebrew:
Massivit 3D received an order from TOYOTA to purchase a Massivit 5000 printer
Massivit 3D 2022 Preliminary Results I Hebrew:
Massivit 3D received an order from TOYOTA to purchase a Massivit 5000 printer
Massivit 3D 2022 Preliminary Results I Hebrew:
Massivit 3D received an order from TOYOTA to purchase a Massivit 5000 printer