Massivit In the Press
- Massivit CEO Announcement | English
- Massivit CEO Announcement | Hebrew
- Massivit Signed Strategic Cooperation Agreement with Sika | English
- Massivit Signed Strategic Cooperation Agreement with Sika | Hebrew
- Massivit Completes Successful Launch of Massivit 3000 with 15 New Purchase Orders | English
- Massivit Completes Successful Launch of Massivit 3000 with 15 New Purchase Orders | Hebrew
- Financial Times - Massivit to Launch Affordable Massivit 3000 Large-Format 3D Printer at drupa 2024 in Germany
- Press Release - Massivit Signs Strategic MOU with Materials Manufacturer, Sika | English
- Press Release: Massivit Signs Strategic MOU with Materials Manufacturer, Sika | Hebrew
- Massivit completes raising round of ~USD 4.95 million through a rights issue | English
- Massivit completes raising round of ~USD 4.95 million through a rights issue | Hebrew
- Theme Park Giant Disney Signs Purchase Order For A Massivit 10000-G Industrial 3D Printer
- Massivit Wins ACE Award for Composites Excellence | English
- Massivit Wins ACE Award for Composites Excellence | Hebrew
- Tomer Korenfeld’s analysis of the H1 2023 Financial Report
- Financial Times reports Massivit's Q1 2023 preliminary results | English
- Forbes interviews CEO Erez Zimerman as part of its Innovation Spotlight featuring game-changing companies and the market challenges they are solving | English
- Interview with Erez Zimerman – 2023 Could be a Breakthrough Year for Massivit | Hebrew
- Massivit 10000 Wins IBEX Innovation Award | English
EARNINGS & FILINGS
- General Shareholders Assembly – 19/11/2024 | Hebrew
- For Immediate Release – Massivit Preliminary Results Q3 & First Nine Months of 2024 | English
- For Immediate Release – Massivit Preliminary Results Q3 & First Nine Months of 2024 | Hebrew
- Report to TASE - Massivit Preliminary Results Q3 2024 | Hebrew
- Report to TASE - Appointment of New CFO – CPA Noa Chen | Hebrew
- H1 2024 Financial Statements Extract | English
- H1 2024 Financial Report | Hebrew
- Report to TASE - H1 2024 Financial Report | Hebrew
- Report to TASE - Status of Obligations Report - 30.6.24 | Hebrew
- Report to TASE - Cessation of CEO Role as of 1.9.24 - Erez Zimmerman - Supplementary Report | Hebrew
- Report to TASE - Appointment of Office Bearer Igor Yakubov as Acting General Manager from 1.9.24 | Hebrew
- Immediate Report to TASE - Company Adopts Efficiency Plan | English
- Immediate Report to TASE - Company Adopts Efficiency Plan | Hebrew
- Report to TASE - Company Adopts Efficiency Plan | Hebrew
- Report to TASE - Massivit Announces Resignation of Company's CFO, Yuval Cohen | Hebrew
- H1 & Q2 2024 Preliminary Results | English
- H1 & Q2 2024 Preliminary Results | Hebrew
- Report to TASE - H1 2024 Preliminary Results | Hebrew
- Report to TASE - Erez Zimerman Ends Role as CEO at Massivit | Hebrew
- Immediate Report to TASE - SIKA Agreement | English
- Immediate Report to TASE - SIKA Agreement | Hebrew
- Report to TASE - SIKA Agreement 2.7.2024 | Hebrew
- Immediate Report to TASE - drupa show updates | English
- Immediate Report to TASE - drupa show updates | Hebrew
- Immediate Report to TASE - Launch of New Massivit 3000 Printer | English
- Immediate Report to TASE - Launch of New Massivit 3000 Printer | Hebrew
- Press Release - Launch of Massivit 3000 | Hebrew
- Report to TASE - Launch of Massivit 3000 Printer | Hebrew
- Notice of General Meeting of the Shareholders of the Company 10/6/24 | Hebrew
- Report to TASE: Notice of General Meeting of the Shareholders of the Company 10/6/24 | Hebrew
- Massivit Q1 2024 Preliminary Results | English
- Massivit Q1 2024 Preliminary Results | Hebrew
- Report to TASE: Massivit Q1 2024 Preliminary Results | Hebrew
- Extract - Massivit 2023 Financial Reports | English
- Report to TASE: Y2023 Financial Reports | Hebrew
- Y2023 Financial Reports | Hebrew
- Massivit Signs MOU with Materials Manufacturer, Sika | English
- Massivit Signs MOU with Materials Manufacturer, Sika | Hebrew
- Report to TASE: Massivit Signs MOU with Materials Manufacturer, Sika | Hebrew
- Shelf Prospectus 26/2/2024 | Hebrew
- Shelf Prospectus 26/2/2024 English
- Report to TASE: Shelf Prospectus 26/2/2024 | Hebrew
- Massivit Results of Rights Issue for Company's Shares | English
- Massivit Results of Rights Issue for Company's Shares | Hebrew
- Report to TASE: Results of Rights Issue for Company's Shares | Hebrew
- Updates further to the “Shelf Offering Report” for a rights issuance | English
- Updates further to the “Shelf Offering Report” for a rights issuance | Hebrew
- Report to TASE for Immediate Release - Further to “Shelf Offering Report” for a rights issuance, data about financial reports for 31/12/2023 that the Company is in the process of preparing | Hebrew
- Rights Issue Offering | English
- Rights Issue Offering | Hebrew
- Report to TASE: Rights Offering
- Massivit Preliminary Results - 2023 Announcement | English
- Massivit Preliminary Results – 2023 Presentation | English
- Financial report FY 2022 | Hebrew
- Massivit Preliminary Results - 2023 Announcement | Hebrew
- Massivit Preliminary Results - 2023 Presentation | Hebrew
- Massivit Preliminary Results - 2023 Report to TASE | Hebrew
- Report to TASE: Disney Order | Hebrew
- Disney Order | Hebrew
- Press Release: Theme Park Giant Disney Has Decided to Purchase a Massivit 10000-G | Hebrew
- Annual General Shareholders Assembly | English
- Annual General Shareholders Assembly | Hebrew
- Massivit Wins CAMX Award for | Hebrew
- Examining alternatives for raising capital and listing the company's shares for trading on the US stock exchange | English
- Examining alternatives for raising capital and listing the company's shares for trading on the US stock exchange | Hebrew
- Massivit Preliminary Results Q3 2023 | English
- Massivit Preliminary Results Q3 2023 | Hebrew
- Massivit Preliminary Results Q3 2023 | Hebrew
- Financial statements H1 2023 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.2023 | Hebrew
- Press Release Financial Statements H1 2023 | English
- Press Release Financial Statements H1 2023 | Hebrew
- Massivit Preliminary Results Q2 & H1 2023 | English
- Massivit Preliminary Results Q2 & H1 2023 | Hebrew
- Massivit Preliminary Results Q1 2023 | English
- Massivit Preliminary Results Q1 2023 | Hebrew
- Company’s liabilities according to maturity dates as of 31.12.22 | Hebrew
- Massivit Preliminary Results 2022 | English
- Massivit Preliminary Results 2022 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.22 | Hebrew
- Financial report H1 2022 | Hebrew
- Company’s liabilities according to maturity dates as of 31.12.21 | Hebrew
- Financial report FY 2021 | Hebrew
- Company’s liabilities according to maturity dates as of 30.6.21 | Hebrew
- Financial report H1 2021 | Hebrew
- List Item
Presentations & Events
- Massivit to Present at the LD Micro Invitational XIV - Tuesday April 9, 2024
- MASSIVIT - Needham Growth Conference Presentation - Jan 18th 2024
- Press Release: Massivit to Present Virtually at Needham Growth Conference - January 19 2024
- Massivit Wins CAMX Award | Hebrew
- Investors Webinar Recording – H1 2023 Financial Results & Live Demo 6/9/23 | Hebrew
- Investors Presentation– H1 2023 Financial Results o 6/9/23 | English
- Investors Webinar – H1 2023 Financial Results | Hebrew
- Financial statements H1 2023 | Hebrew
- Massivit Preliminary Results Q2 & H1 2023 | Hebrew
- Massivit Preliminary Results Q1 2023 | English
- Massivit Preliminary Results Q1 2023 | Hebrew
- Massivit Summary & Preliminary Results 2022 | English
- Massivit Summary & Preliminary Results 2022 | Hebrew
- Massivit Investors Presentation - Q4 2021 | English
- Massivit Investors Presentation - Q4 2021 | Hebrew
- Massivit Investors Presentation - Q3 2021 | English
- Massivit Investors Presentation - Q3 2021 | Hebrew
- Massivit IPO Investors Presentation - February 2021
- Massivit Investors Presentation - H1 2021 | Hebrew
- Hot Stocks recorded webinar with Massivit | Hebrew
- Massivit Company Presentation | English
- Massivit Investors Presentation | English